- MSRP
- $94,950
- Price
- $93,950
Vehicle Details
|
||
---|---|---|
Mileage | 24,708 | |
Trim | Platinum | |
Stock # | 11928 | |
VIN | 1FT8W4DT4KEF07647 | |
Exterior Color | White Platinum Metallic Tri-Coat | |
Interior Color | Black | |
Fuel Economy | ||
Doors | 4 | |
Passengers | 5 | |
Engine | Intercooled Turbo Diesel V-8 6.7 L/406 | |
Transmission | 6-Speed Automatic w/OD | |
Drivetrain | 4WD |
Currently Viewing
Used 2019 Ford F-450 Super Duty Platinum
Additional Vehicle Information
- Features
- Specs
Features
Features
- Technology
- Safety
- Exterior
- Interior
- Mechanical
- Comfort
Technology
Audio System
Watts | 1000 |
Radio | voice operated, touch screen display, AM/FM, HD radio |
Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
Premium brand | B&O PLAY |
Antenna type | diversity, mast |
Subwoofer | 1 |
Total speakers | 9 |
Radio data system | |
Digital sound processing | |
Speed sensitive volume control | |
Satellite radio | SiriusXM |
Telematics
Electronic messaging assistance | with read function, voice operated |
Wi-Fi | hotspot |
Smart device app function | vehicle location, maintenance status, lock operation, engine start |
Smart device app compatibility | FordPass Connect |
Wireless data link | Bluetooth |
Hands-free phone call integration | voice operated |
Navigation system | touch screen display, voice operated |
In Car Entertainment
Connected in-car apps | SYNC Destinations-travel, SiriusXM Travel Link, Google POIs, Google search, app marketplace integration |
Infotainment | SYNC |
Smartphone integration | Apple CarPlay, Android Auto |
Infotainment screen size | 8 in. |
Instrumentation
Customizable instrument cluster | |
Instrument cluster screen size | 8 in. |
Gauge | transmission temperature, tachometer, oil pressure |
Clock | |
Powertrain hour meter | |
Compass | |
Digital odometer | |
External temperature display | |
Multi-function display | |
Fuel economy display | MPG, range |
Warnings and reminders | low fuel level, maintenance due |
Trip odometer |
Safety
Safety
Rearview monitor | in dash |
Cross traffic alert | rear |
Blind spot safety | trailer coverage, sensor/alert |
Impact sensor | post-collision safety system, door unlock, alert system |
Child safety door locks | |
Child seat anchors | LATCH system |
Camera system | rearview |
Automatic hazard warning lights | |
Parking sensors | rear |
Programmable safety key | |
Crumple zones | front |
Airbags
Airbag deactivation | passenger switch |
Side airbags | front |
Front airbags | dual |
Side curtain airbags | front, rear |
Security
Anti-theft system | alarm, vehicle immobilizer, interior motion sensor, anti-tow sensor |
Power door locks | anti-lockout, auto-locking |
Mirrors
Side mirrors | integrated turn signals, heated |
Side mirror adjustments | power, power folding, power telescoping |
Towing mirrors |
Exterior
Exterior Features
Pickup bed light | LED |
Tailgate | power locking, power open, removable, lift assist, step |
Front bumper color | body-color |
Mirror color | chrome |
Door handle color | body-color with chrome accents |
Exhaust tip color | chrome |
Grille color | aluminum |
Rear bumper color | body-color |
Running boards | illuminated, power retractable |
Running board color | chrome |
Window trim | black |
License plate bracket | front |
Mudguards | front |
Lights
Front fog lights | LED |
Clearance lights | |
Taillights | LED |
Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, quad headlights, auto on/off |
Exterior entry lights | puddle lamps, approach lamps |
Tires and Rims
Tire type | all season |
Spare tire mount location | underbody |
Spare wheel type | steel |
Dual rear wheels | |
Spare tire size | full-size |
Wheels | polished aluminum alloy |
Windows
Pickup sliding rear window | power horizontal |
Window defogger | rear |
Front wipers | variable intermittent, rain sensing |
Power windows | safety reverse |
Rear privacy glass | |
Solar-tinted glass | front |
Interior
Seats
Driver seat power adjustments | height, 10, lumbar, reclining |
Passenger seat power adjustments | height, 10, lumbar, reclining |
Passenger seat | heated, cooled |
Driver seat | heated, cooled |
Rear headrests | 3, adjustable |
Rear seat folding | split, folds up |
Front headrests | 2, adjustable |
Front seat type | captains chairs |
Upholstery | leather |
Rear seat type | 60-40 split bench |
Rear seat | heated |
Seatbelts
Seatbelt pretensioners | front |
Emergency locking retractors | rear, front |
Seatbelt warning sensor | front |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Mechanical
Suspension
Rear stabilizer bar | diameter 31 mm |
Front suspension type | multi-link |
Rear suspension classification | solid live axle |
Front suspension classification | solid live axle |
Rear spring type | leaf |
Front spring type | coil |
Rear suspension type | multi-leaf |
Rear shock type | gas |
Front shock type | gas |
Front stabilizer bar | diameter 35 mm |
Brakes
Rear brake diameter | 15.7 |
Rear brake type | ventilated disc |
Front brake diameter | 15.4 |
Front brake type | ventilated disc |
Braking assist | |
Electronic brakeforce distribution | |
ABS | 4-wheel |
Power brakes |
Drivetrain
4WD type | part time |
4WD selector | electronic hi-lo |
Limited slip differential | rear |
Axle ratio | 4.30 |
Towing and Hauling
Tow hooks | front |
Pickup bed cargo management | tie-down anchors |
Trailer hitch | |
Trailer wiring | 4-pin, 7-pin |
Trailer brake controller |
Stability and Traction
Stability control | |
Traction control | |
Hill holder control | |
Roll stability control | |
Trailer stability control |
Engine
Battery saver | |
Battery | maintenance-free |
Battery rating | 750 CCA |
Alternator | 200 amps |
Comfort
Convenience Features
Cupholders | front, rear |
Memorized settings | 3 driver, steering wheel, adjustable pedals, driver seat, side mirrors |
One-touch windows | 2 |
Reading lights | front, rear |
Power steering | variable/speed-proportional |
Power outlet(s) | 115V rear, 12V front, 115V front |
Cruise control | |
Multi-function remote | panic alarm, proximity entry system |
Power windows | lockout button |
Overhead console | front |
Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
Universal remote transmitter | garage door opener |
Adjustable pedals | power |
Keypad entry | |
Push-button start | |
Vanity mirrors | dual illuminating |
Assist handle | rear, front |
Remote engine start | |
Center console | front console with armrest and storage |
Steering wheel | power tilt and telescopic |
Rearview mirror | auto-dimming |
Easy entry | power driver seat |
Storage | front seatback, under rear seats, door pockets, accessory hook |
Ambient lighting |
Comfort Features
Floor mat material | carpet |
Heated steering wheel | |
Center console trim | leather |
Steering wheel trim | leather |
Door trim | wood, leather |
Armrests | rear center with cupholders |
Floor mats | rear, front |
Floor material | carpet |
Door sill trim | scuff plate |
Air Conditioning
Front air conditioning | automatic climate control |
Front air conditioning zones | dual |
Rear vents | second row |
Air filtration |
Specs
Specs
Drive Type
Drive Type | 4X4 |
4WD Hub Type | Pushbutton Hubs |
Seating
Standard Seating | 5 |
Max Seating | 5 |
Head Room (front) | 40.8 in |
Head Room (rear) | 40.4 in |
Hip Room (front) | 62.5 in |
Hip Room (rear) | 64.7 in |
Shoulder Room (front) | 66.7 in |
Shoulder Room (rear) | 65.9 in |
Leg Room (front) | 43.9 in |
Leg Room (rear) | 43.6 in |
Seating Rows | 2 |
Truck Specifications
Bed Length | 98.1 in |
Max Payload | 5310 lbs |
Measurements of Size & Shape
Length | 266.2 in |
Width | 105.9 in |
Width (without mirrors) | 96 in |
Height | 81 in |
Wheelbase | 176 in |
Ground Clearance | 8.3 in |
Angle of Approach | 18.9 degrees |
Angle of Departure | 20.2 degrees |
Track Width (front) | 74.8 in |
Track Width (rear) | 74.7 in |
Break-over Angle | 19.6 degrees |
Measurements of Weight
Gross Vehicle Weight Rating | 14000 lbs |
Gross Vehicle Weight Range | 10001-14000 lbs |
Curb Weight | 8600 lbs |
Gross Combined Weight Rating | 41700 lbs |
Base Towing Capacity | 21000 lbs |
Max Towing Capacity | 32500 lbs |
Performance Specifications
Turning Circle | 50.4 ft |
Fuel Tanks
Fuel Capacity | 48.0 Gallons |
Wheels and Tires
Front Tire Type | 225/70R19.5G |
Front Wheel Diameter | 19.5 x 6.0 in |
Rear Tire Type | 225/70R19.5G |
Rear Wheel Diameter | 19.5 x 6.0 in |
Interior Dimensions
Passenger Volume | 131.8 cu ft |
Cargo Volume (rear seats down) | 52.1 cu ft |
Awards
Dealership Information
- Sales Department
- Monday 7:00 am - 7:00 pm
- Tuesday 7:00 am - 7:00 pm
- Wednesday 7:00 am - 7:00 pm
- Thursday 7:00 am - 7:00 pm
- Friday 7:00 am - 7:00 pm
- Saturday 7:00 am - 7:00 pm
- Sunday Closed
- Service Department
- Monday 7:00 am - 7:00 pm
- Tuesday 7:00 am - 7:00 pm
- Wednesday 7:00 am - 7:00 pm
- Thursday 7:00 am - 7:00 pm
- Friday 7:00 am - 7:00 pm
- Saturday 7:00 am - 7:00 pm
- Sunday Closed
- Parts Department
- Monday 7:00 am - 7:00 pm
- Tuesday 7:00 am - 7:00 pm
- Wednesday 7:00 am - 7:00 pm
- Thursday 7:00 am - 7:00 pm
- Friday 7:00 am - 7:00 pm
- Saturday 7:00 am - 7:00 pm
- Sunday Closed
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.