- MSRP
- $34,950
- Price
- $32,988
Vehicle Details
|
||
---|---|---|
Mileage | 21,312 | |
Trim | 2.5i | |
Stock # | S63035A | |
VIN | 4S4BSANC1K3260528 | |
Exterior Color | Abyss Blue Pearl | |
Interior Color | Slate Black | |
Fuel Economy | City:25 Hwy:32 | |
Doors | 4 | |
Passengers | 5 | |
Engine | Regular Unleaded H-4 2.5 L/152 | |
Transmission | 6-Speed CVT w/OD | |
Drivetrain | AWD |
Currently Viewing
Used 2019 Subaru Outback 2.5i
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!
Additional Vehicle Information
- Features
- Specs
Features
Features
- Safety
- Technology
- Mechanical
- Exterior
- Comfort
- Interior
Safety
Airbags
Seat cushion airbags | dual front |
Airbag deactivation | occupant sensing passenger |
Side airbags | front |
Front airbags | dual |
Side curtain airbags | front, rear |
Safety
Rearview monitor | in dash |
Cross traffic alert | rear |
Impact absorbing seats | dual front |
Pre-collision warning system | audible warning, visual warning |
Lane keeping assist | |
Automatic emergency braking | front |
Child safety door locks | |
Child seat anchors | LATCH system |
Safety brake pedal system | |
Camera system | rearview |
Impact sensor | fuel cut-off |
Blind spot safety | sensor/alert |
Lane deviation sensors | |
Crumple zones | front, rear |
Security
Anti-theft system | alarm, vehicle immobilizer |
Power door locks | anti-lockout, auto-locking |
Mirrors
Side mirrors | integrated turn signals, heated |
Side mirror adjustments | power, manual folding |
Technology
Audio System
Radio | voice operated, touch screen display, AM/FM, HD radio |
Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
Internet radio app | Pandora, iHeartRadio, Stitcher, AHA |
Watts | 576 |
Premium brand | harman/kardon |
Antenna type | diversity, mast |
In-Dash CD | single disc, MP3 Playback |
Subwoofer | 1 |
Total speakers | 11 |
Radio data system | |
Speed sensitive volume control | |
Satellite radio | SiriusXM |
Telematics
Electronic messaging assistance | with read function, voice operated |
Satellite communications | voice guided directions |
Wi-Fi | hotspot compatible |
Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, maintenance scheduling |
Driver assistance app | roadside assistance |
Smart device app compatibility | MySubaru |
Wireless data link | Bluetooth |
In Car Entertainment
Connected in-car apps | Yelp, SiriusXM Travel Link, Google POIs, Google search |
Infotainment | STARLINK |
Smartphone integration | Apple CarPlay, Android Auto |
Infotainment screen size | 8 in. |
Instrumentation
Instrument cluster screen size | 4.2 in. |
Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, low washer fluid, maintenance due |
Clock | |
Gauge | tachometer |
Compass | |
Digital odometer | |
External temperature display | |
Multi-function display | |
Fuel economy display | MPG, range |
Trip odometer |
Mechanical
Drivetrain
Drive mode selector | |
4WD type | full time |
Axle ratio | 4.11 |
Stability and Traction
Off-road driving assist | hill descent |
Stability control | |
Traction control | |
Hill holder control |
Engine
Battery rating | 490 CCA |
Battery saver | |
Alternator | 150 amps |
Battery | maintenance-free |
Brakes
Rear brake type | ventilated disc |
Rear brake diameter | 11.8 |
Front brake diameter | 12.4 |
Front brake type | ventilated disc |
Braking assist | |
Electronic brakeforce distribution | |
ABS | 4-wheel |
Power brakes | |
Electronic parking brake | auto off |
Cornering brake control |
Suspension
Front suspension classification | independent |
Rear suspension classification | independent |
Front struts | MacPherson |
Rear suspension type | double wishbone |
Rear spring type | coil |
Front stabilizer bar | |
Rear stabilizer bar | |
Front spring type | coil |
Front suspension type | lower control arms |
Rear shock type | gas |
Front shock type | gas |
Exterior
Exterior Features
Active grille shutters | |
Exhaust tip color | metallic |
Bumper detail | front underguard |
Rear trunk/liftgate | liftgate, power operated |
Front bumper color | body-color |
Mirror color | body-color |
Door handle color | body-color |
Rear spoiler | roofline |
Rear spoiler color | body-color |
Grille color | black with chrome accents |
Rear bumper color | body-color |
Window trim | chrome |
Headlight bezel color | black |
Rocker panel color | black |
Lights
Daytime running lights | LED |
Front fog lights | |
Exterior entry lights | approach lamps |
Headlights | wiper activated, auto delay off, auto on/off, halogen |
Tires and Rims
Wheels | aluminum alloy |
Spare tire size | temporary |
Tire type | all season |
Spare tire mount location | inside |
Spare wheel type | steel |
Tire Pressure Monitoring System |
Windows
Rear wiper | intermittent, auto-on in reverse, with washer |
Heated windshield wiper rests | |
Liftgate window | fixed |
Window defogger | rear |
Front wipers | variable intermittent |
Tinted glass | |
Power windows | safety reverse |
Rear privacy glass | |
Laminated glass | acoustic windshield |
Roof
Roof rails | black |
Roof rack crossbars | black |
Comfort
Convenience Features
Memorized settings | liftgate, 2 driver, driver seat |
Adaptive stop and go cruise control | semi-automatic |
Cupholders | front, rear |
Steering wheel | tilt and telescopic |
Adaptive cruise control | |
Power outlet(s) | 12V cargo area, two 12V front |
One-touch windows | 2 |
Cargo cover | retractable |
Reading lights | front, rear |
Power steering | variable/speed-proportional |
Cargo area light | |
Multi-function remote | panic alarm, proximity entry system, trunk release |
Power windows | lockout button |
Courtesy lights | door |
Overhead console | front |
Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
Push-button start | |
Vanity mirrors | dual illuminating |
Assist handle | rear, front |
Center console | front console with armrest and storage, illuminated |
Rearview mirror | auto-dimming |
Universal remote transmitter | Homelink - garage door opener |
Storage | in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets |
Comfort Features
Door trim | metallic, simulated wood |
Cargo area floor mat | rubber/vinyl |
Floor mat material | carpet |
Dash trim | simulated wood, metallic |
Shift knob trim | leather |
Steering wheel trim | leather |
Interior accents | metallic-tone, woodgrain |
Armrests | rear folding, rear center with cupholders |
Floor mats | rear, front |
Floor material | carpet |
Door sill trim | aluminum |
Air Conditioning
Front air conditioning | automatic climate control |
Front air conditioning zones | dual |
Rear vents | second row |
Air filtration |
Interior
Seats
Driver seat power adjustments | height, 10, lumbar, reclining |
Passenger seat | heated |
Driver seat | heated |
Rear headrests | 3, adjustable |
Rear seat folding | split, flat |
Front headrests | 2, adjustable |
Passenger seat power adjustments | 4, reclining |
Front seat type | bucket |
Rear seat type | 60-40 split bench |
Upholstery | leather-trimmed |
Rear seat | heated |
Upholstery accents | perforated |
Seatbelts
Seatbelt pretensioners | front |
Seatbelt force limiters | front |
Emergency locking retractors | rear, front |
Seatbelt warning sensor | front |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Steering
Turns lock-to-lock | 2.8 |
Steering ratio | 14.0 |
Specs
Specs
Drive Type
Drive Type | AWD |
Seating
Standard Seating | 5 |
Max Seating | 5 |
Head Room (front) | 40.8 in |
Head Room (rear) | 38.9 in |
Hip Room (front) | 55.5 in |
Hip Room (rear) | 55 in |
Shoulder Room (front) | 58.1 in |
Shoulder Room (rear) | 57.3 in |
Leg Room (front) | 42.9 in |
Leg Room (rear) | 38.1 in |
Seating Rows | 2 |
Measurements of Size & Shape
Length | 189.9 in |
Width | 81.3 in |
Width (without mirrors) | 72.4 in |
Height | 66.1 in |
Wheelbase | 108.1 in |
Ground Clearance | 8.7 in |
Angle of Approach | 18.4 degrees |
Angle of Departure | 22.7 degrees |
Track Width (front) | 61.8 in |
Track Width (rear) | 62.2 in |
Break-over Angle | 20.0 degrees |
Measurements of Weight
Gross Vehicle Weight Rating | 4695 lbs |
Gross Vehicle Weight Range | 4001-5000 lbs |
Curb Weight | 3686 lbs |
Max Towing Capacity | 2700 lbs |
Truck Specifications
Max Payload | 1009 lbs |
Interior Dimensions
Cargo Volume | 35.5 cu ft |
Interior Volume | 143.6 cu ft |
Passenger Volume | 108.1 cu ft |
Cargo Volume (rear seats down) | 73.3 cu ft |
Performance Specifications
Aerodynamic Drag | 0.34 Cd |
Turning Circle | 36.1 ft |
Fuel Tanks
Fuel Capacity | 18.5 Gallons |
Wheels and Tires
Front Tire Type | 225/60R18 100H |
Front Wheel Diameter | 18.0 x 7.0 in |
Rear Tire Type | 225/60R18 100H |
Rear Wheel Diameter | 18.0 x 7.0 in |
Awards
Crash-Test Ratings
2019 Subaru Outback SW AWD
Overall |
|
Front Crash Overall |
|
Front Crash Driver |
|
Front Crash Passenger |
|
Side Crash Overall |
|
Side Barrier Overall |
|
Side Barrier Driver |
|
Side Barrier Passenger |
|
Side Pole Driver |
|
Side Combined Front |
|
Side Combined Rear |
|
Rollover |
|
Dealership Information
- Sales Department
- Monday 7:00 am - 7:00 pm
- Tuesday 7:00 am - 7:00 pm
- Wednesday 7:00 am - 7:00 pm
- Thursday 7:00 am - 7:00 pm
- Friday 7:00 am - 7:00 pm
- Saturday 7:00 am - 7:00 pm
- Sunday Closed
- Service Department
- Monday 7:00 am - 7:00 pm
- Tuesday 7:00 am - 7:00 pm
- Wednesday 7:00 am - 7:00 pm
- Thursday 7:00 am - 7:00 pm
- Friday 7:00 am - 7:00 pm
- Saturday 7:00 am - 7:00 pm
- Sunday Closed
- Parts Department
- Monday 7:00 am - 7:00 pm
- Tuesday 7:00 am - 7:00 pm
- Wednesday 7:00 am - 7:00 pm
- Thursday 7:00 am - 7:00 pm
- Friday 7:00 am - 7:00 pm
- Saturday 7:00 am - 7:00 pm
- Sunday Closed
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.