314 vehicles found
- Price
- $36,995

Mileage | 34,934 |
Trim | SL |
Stock # | N14676 |
VIN | 5N1DR3CD4PC244455 |
Exterior Color | Pearl White Tricoat |
Interior Color | Charcoal |
Drivetrain | 4WD |
- Price
- $37,250

Mileage | 22,675 |
Trim | Altitude X |
Stock # | E7979 |
VIN | 1C4RJHAGXR8535320 |
Exterior Color | Bright White Clearcoat |
Interior Color | Global Black |
Drivetrain | Four Wheel Drive |
- Price
- $37,338

Mileage | 11,773 |
Trim | Pro-4X |
Stock # | M3034A |
VIN | 1N6ED1EK6PN655526 |
Exterior Color | Baja Storm |
Interior Color | Charcoal |
Drivetrain | 4WD |
- MSRP
- $44,405
- Discount
- - $7,000
- Price
- $37,405

Mileage | |
Trim | Active |
Stock # | 255016 |
VIN | 1FMUK8DH1SGB12127 |
Exterior Color | Star White Metallic Tri-coat |
Interior Color | Dark Gray/Onyx |
Drivetrain | AWD |
- Price
- $37,475

Mileage | 48,111 |
Trim | GT |
Stock # | LM3116 |
VIN | ZN661XUA0NX383177 |
Exterior Color | Bianco |
Interior Color | Red |
Drivetrain | AWD |
- Price
- $37,490

Mileage | 27,497 |
Trim | Altitude |
Stock # | E8054 |
VIN | 1C4RJKAG1R8576397 |
Exterior Color | Bright White Clearcoat |
Interior Color | Global Black |
Drivetrain | Four Wheel Drive |
- Price
- $37,500

Mileage | 19,178 |
Trim | Altitude X |
Stock # | E7928 |
VIN | 1C4RJKAGXR8555841 |
Exterior Color | Diamond Black Crystal Pearlcoat |
Interior Color | Global Black |
Drivetrain | Four Wheel Drive |
- Price
- $37,550

Mileage | 85,152 |
Trim | 55 Premium Plus |
Stock # | X02461A |
VIN | WA1EVAF16MD032506 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | quattro |
- MSRP
- $43,775
- Discount
- - $6,000
- Price
- $37,775

Mileage | 5 |
Trim | XLT |
Stock # | 245952 |
VIN | 1FTER4HH7RLE70695 |
Exterior Color | Azure Gray Metallic Tri-coat |
Interior Color | Ebony |
Drivetrain | 4x4 |
- Price
- $37,890

Mileage | 16,446 |
Trim | Altitude |
Stock # | E8051 |
VIN | 1C4RJHAGXPC544318 |
Exterior Color | Velvet Red Pearlcoat |
Interior Color | Global Black |
Drivetrain | Four Wheel Drive |
- Price
- $37,890

Mileage | 38,231 |
Trim | High Altitude |
Stock # | E8052 |
VIN | 1C6HJTFG4ML579012 |
Exterior Color | Black Clearcoat |
Interior Color | Black |
Drivetrain | Four Wheel Drive |
- Price
- $37,953

Mileage | 42,279 |
Trim | Gransport |
Stock # | LM3117 |
VIN | ZN661XUSXMX357483 |
Exterior Color | Nero |
Interior Color | Black |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.