65 vehicles found
- Price
- $11,989

Mileage | 127,775 |
Trim | Base |
Stock # | P7795A |
VIN | 5TDBK3EH0BS082427 |
Exterior Color | Blizzard Pearl |
Interior Color | Ash |
Drivetrain | AWD |
- Price
- $17,500

Mileage | 89,562 |
Trim | SLT-1 |
Stock # | N5848A |
VIN | 1GKKNULS5KZ265322 |
Exterior Color | Summit White |
Interior Color | Jet Black |
Drivetrain | AWD |
- Price
- $20,789

Mileage | 82,292 |
Trim | SXT |
Stock # | E7963 |
VIN | 2C3CDXBG9PH506179 |
Exterior Color | White Knuckle Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $22,000

Mileage | 55,007 |
Trim | LX |
Stock # | H1391 |
VIN | 2C4RC1CG1PR519930 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $23,759

Mileage | 53,642 |
Trim | SXT |
Stock # | E7967 |
VIN | 2C3CDXBG2NH259021 |
Exterior Color | White Knuckle Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $24,997

Mileage | 95,611 |
Trim | Touring Auto |
Stock # | PH2527 |
VIN | 5FNRL6H81JB063672 |
Exterior Color | White |
Interior Color | |
Drivetrain | FWD |
- Price
- $25,900

Mileage | 58,725 |
Trim | SLT |
Stock # | C3570 |
VIN | 1C6RR7LG8PS519219 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
- Price
- $25,995

Mileage | 56,496 |
Trim | 3.6L V6 SEL Premium R-Line |
Stock # | HY7599A |
VIN | 1V2TE2CA2LC225942 |
Exterior Color | Pure White |
Interior Color | Titan Black W/Accents |
Drivetrain | AWD |
- Price
- $26,180

Mileage | 83,494 |
Trim | Unlimited Sahara Altitude |
Stock # | C3710 |
VIN | 1C4HJXEG2LW222006 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $26,660

Mileage | 52,121 |
Trim | SXT |
Stock # | H1498 |
VIN | 1C4RDHAG6PC624755 |
Exterior Color | White Knuckle Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $26,960

Mileage | 67,661 |
Trim | Laredo |
Stock # | H1496 |
VIN | 1C4RJKAG1P8824127 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $26,997

Mileage | 72,289 |
Trim | XLT 4WD |
Stock # | PH2525 |
VIN | 1FTEW1EP0JFB96990 |
Exterior Color | Oxford White |
Interior Color | Medium Gray Cloth 40/20/4 |
Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.