88 vehicles found
- Price
- $22,950
| Mileage | 76,037 |
| Trim | Sport |
| Stock # | XP00574A |
| VIN | 1GYFZFR4XLF020468 |
| Exterior Color | Red Horizon Tintcoat |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | AWD |
- Price
- $22,997
| Mileage | 71,487 |
| Trim | Limited |
| Stock # | H11131A |
| VIN | 5NMJECAE7NH071558 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $23,014
| Mileage | 65,932 |
| Trim | GT |
| Stock # | J3748 |
| VIN | 2C3CDZJG9NH230029 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
- Price
- $23,420
| Mileage | 70,078 |
| Trim | SXT |
| Stock # | H1594 |
| VIN | 1C4RDHAG7PC685287 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
- Price
- $23,800
| Mileage | 71,890 |
| Trim | GT |
| Stock # | E8131 |
| VIN | 2C3CDXHG8PH615515 |
| Exterior Color | Torred Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
- Price
- $23,989
| Mileage | 62,676 |
| Trim | Signature |
| Stock # | PF6754 |
| VIN | JM3KFBEYXM0469546 |
| Exterior Color | Jet Black Mica |
| Interior Color | Caturra Brown |
| Drivetrain | AWD |
- Price
- $24,489
| Mileage | 60,433 |
| Trim | TSI SE |
| Stock # | PF6776 |
| VIN | 3VWM17AU9KM501748 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- Price
- $24,500
| Mileage | 79,347 |
| Trim | SXT |
| Stock # | H1570 |
| VIN | 1C4RDHAG0PC624699 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
- Price
- $24,500
| Mileage | 64,863 |
| Trim | 45 S line Premium |
| Stock # | U2379 |
| VIN | WAUDACF52MA044212 |
| Exterior Color | Turbo Blue Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Price
- $25,000
| Mileage | 62,422 |
| Trim | Performance |
| Stock # | U2360 |
| VIN | 5YJ3E1EB6KF421546 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | White/Black |
| Drivetrain | AWD |
- Price
- $25,055
| Mileage | 62,648 |
| Trim | Laredo |
| Stock # | C3890 |
| VIN | 1C4RJKAG6P8805136 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- Price
- $25,130
| Mileage | 71,508 |
| Trim | SLT |
| Stock # | C3783 |
| VIN | 1C6RR7LG7PS534021 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Prev
Next 










