17 vehicles found
- Price
- $37,487
Mileage | 7,996 |
Trim | 230i |
Stock # | R8D92303 |
VIN | 3MW23CM08R8D92303 |
Exterior Color | Brooklyn Gray Metallic |
Interior Color | Tacora Red |
Drivetrain | RWD |
- Price
- $44,045
Mileage | 3,086 |
Trim | 228i |
Stock # | R7N75383 |
VIN | WBA53AK08R7N75383 |
Exterior Color | Alpine White |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $46,695
Mileage | 676 |
Trim | xDrive28i |
Stock # | R5Z60475 |
VIN | WBX73EF05R5Z60475 |
Exterior Color | Cape York Green Metallic |
Interior Color | Oyster |
Drivetrain | AWD |
- Price
- $47,814
Mileage | 21,102 |
Trim | 430i xDrive |
Stock # | LM3047 |
VIN | WBA43AT06RCN53397 |
Exterior Color | Alpine White |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $48,822
Mileage | 10,925 |
Trim | 330i |
Stock # | R8E24655 |
VIN | 3MW69FF05R8E24655 |
Exterior Color | Tanzanite Blue Ii Metallic |
Interior Color | Black |
Drivetrain | RWD |
- MSRP
- $52,510
- Price
- $49,522
Mileage | 9,634 |
Trim | sDrive30i |
Stock # | R9U83999 |
VIN | 5UX43DP09R9U83999 |
Exterior Color | Dark Graphite Metallic |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $59,688
Mileage | 8,410 |
Trim | M440i |
Stock # | RCP33109 |
VIN | WBA53AT04RCP33109 |
Exterior Color | Mineral White Metallic |
Interior Color | Tacora Red |
Drivetrain | RWD |
- Price
- $60,020
Mileage | 7,331 |
Trim | eDrive35 |
Stock # | RFS39856 |
VIN | WBY43AW04RFS39856 |
Exterior Color | Alpine White |
Interior Color | Canberra Beige |
Drivetrain | RWD |
- Price
- $65,045
Mileage | 2,420 |
Trim | 530i xDrive |
Stock # | RCR86347 |
VIN | WBA53FJ02RCR86347 |
Exterior Color | Black Sapphire Metallic |
Interior Color | Burgundy Red |
Drivetrain | AWD |
- Price
- $67,520
Mileage | 3,434 |
Trim | eDrive40 |
Stock # | RFS33081 |
VIN | WBY73AW00RFS33081 |
Exterior Color | Alpine White |
Interior Color | Tacora Red |
Drivetrain | RWD |
- Price
- $68,900
Mileage | 3,673 |
Trim | xDrive50 |
Stock # | C01615A |
VIN | WB523CF09RCP00664 |
Exterior Color | Black Sapphire Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $71,500
Mileage | 6,407 |
Trim | xDrive40i |
Stock # | XP00526 |
VIN | 5UX23EU03R9W14622 |
Exterior Color | Alpine White |
Interior Color | Black |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.