11 vehicles found
Used Subaru Forester for Sale near Downers Grove, IL
- 1
- MSRP
- $28,950
- Price
- $27,988
Mileage | 24,880 |
Trim | Base |
Stock # | S63470A |
VIN | JF2SKACC1KH472020 |
Exterior Color | Ice Silver Metallic |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $29,988
- Price
- $28,988
Mileage | 26,386 |
Trim | Base |
Stock # | S64967B |
VIN | JF2SKADC8MH496915 |
Exterior Color | White |
Interior Color | |
Drivetrain | AWD |
- Price
- $28,989
Mileage | 18,335 |
Trim | Premium |
Stock # | SP6740A |
VIN | JF2SKAJC0LH458078 |
Exterior Color | Magnetite Gray Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $29,988
Mileage | 36,491 |
Trim | Premium |
Stock # | S63648A |
VIN | JF2SKAGC8KH491920 |
Exterior Color | Crystal White Pearl |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $31,488
Mileage | 15,710 |
Trim | Premium |
Stock # | 1093SL |
VIN | JF2SKAJC9LH559202 |
Exterior Color | Crystal White Pearl |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $31,988
Mileage | 21,331 |
Trim | Limited |
Stock # | SP6819 |
VIN | JF2SKASC7KH471391 |
Exterior Color | Dark Gray Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $31,988
Mileage | 28,630 |
Trim | Limited |
Stock # | S63550A |
VIN | JF2SKASC7KH552455 |
Exterior Color | Crystal Black Silica |
Interior Color | Gray |
Drivetrain | AWD |
- MSRP
- $34,988
- Price
- $33,988
Mileage | 7,198 |
Trim | WILDERNESS |
Stock # | 1219SL |
VIN | JF2SKAMC1NH512390 |
Exterior Color | Crystal White Pearl |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $35,950
- Price
- $34,488
Mileage | 23,610 |
Trim | Touring |
Stock # | S63594A |
VIN | JF2SKAWC4KH551774 |
Exterior Color | Crystal White Pearl |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $38,950
- Price
- $37,488
Mileage | 2,175 |
Trim | Touring |
Stock # | SP6808 |
VIN | JF2SKAXC2LH532950 |
Exterior Color | Horizon Blue Pearl |
Interior Color | Saddle Brown |
Drivetrain | AWD |
Mileage | 144 |
Trim | Limited |
Stock # | A7058A |
VIN | JF2SLDNC6SH491903 |
Exterior Color | Ice Silver Metallic |
Interior Color | Black |
Drivetrain | AWD |
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.