116 vehicles found
- Price
- $11,926
Mileage | 49,957 |
Trim | S |
Stock # | 73091A |
VIN | 1N4AZ1CP2KC306052 |
Exterior Color | Glacier White |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $14,000
Mileage | 40,971 |
Trim | SV |
Stock # | N6162A |
VIN | 3N1AB7AP8KY287683 |
Exterior Color | Gun Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |
- Price
- $15,250
Mileage | 41,788 |
Trim | SR |
Stock # | N6168L |
VIN | 3N1AB7AP5KY441380 |
Exterior Color | Super Black |
Interior Color | Charcoal |
Drivetrain | FWD |
- MSRP
- $19,999
- Price
- $16,988
Mileage | 74,076 |
Trim | SE |
Stock # | B192901 |
VIN | ML32F3FJ0KHF02901 |
Exterior Color | Grey |
Interior Color | |
Drivetrain | FWD |
- MSRP
- $20,999
- Price
- $17,991
Mileage | 20,716 |
Trim | LT |
Stock # | DP5862 |
VIN | 1G1BE5SM2K7117301 |
Exterior Color | Silver Ice Metallic |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $33,635
- Price
- $18,295
Mileage | 62,974 |
Trim | SX |
Stock # | AP6239A |
VIN | 5XXGW4L21KG379982 |
Exterior Color | Snow White Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $18,334
Mileage | 126,998 |
Trim | SLT-1 |
Stock # | M3191 |
VIN | 1GKKNMLS0KZ256284 |
Exterior Color | Quicksilver Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
- MSRP
- $19,999
- Price
- $18,894
Mileage | 65,746 |
Trim | 2.0T SEL |
Stock # | V3664B |
VIN | 3VV3B7AX1KM157758 |
Exterior Color | Pyrite Silver Metallic |
Interior Color | Titan Black |
Drivetrain | FWD |
- MSRP
- $19,852
- Price
- $19,210
Mileage | 22,940 |
Trim | Altitude |
Stock # | 9156B |
VIN | ZACNJBBB5KPK49806 |
Exterior Color | Jetset Blue Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $19,487
Mileage | 35,966 |
Trim | |
Stock # | K7D89952 |
VIN | WBY8P4C51K7D89952 |
Exterior Color | Jucaro Beige Metallic W/Frozen Grey Accent |
Interior Color | Deka Dark |
Drivetrain | RWD |
- Price
- $19,495
Mileage | 80,380 |
Trim | Sport |
Stock # | NH4109B |
VIN | 2HGFC4B87KH305765 |
Exterior Color | Platinum White Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $19,499
Mileage | 91,396 |
Trim | |
Stock # | KC001282 |
VIN | JHMZC5F11KC001282 |
Exterior Color | Silver/gray |
Interior Color | Black |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.