14 vehicles found
- Price
- $29,550

Mileage | 81,792 |
Trim | xDrive30i |
Stock # | X02101A |
VIN | 5UX53DP06N9M87328 |
Exterior Color | Dark Graphite Metallic |
Interior Color | Cognac |
Drivetrain | AWD |
- Price
- $33,500

Mileage | 12,230 |
Trim | xDrive28i |
Stock # | XP00614 |
VIN | WBXYJ1C06N5U43929 |
Exterior Color | Mineral Grey Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $33,532

Mileage | 28,714 |
Trim | M35i |
Stock # | N5U53828 |
VIN | WBXYN1C00N5U53828 |
Exterior Color | Sunset Orange Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $38,700

Mileage | 32,595 |
Trim | xDrive30i |
Stock # | X02635A |
VIN | 5UX33DT01N9M07298 |
Exterior Color | Jet Black |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $38,899

Mileage | 18,936 |
Trim | 530i |
Stock # | NWX52975 |
VIN | WBA53BH02NWX52975 |
Exterior Color | Mineral White Metallic |
Interior Color | Mocha |
Drivetrain | RWD |
- Price
- $43,999

Mileage | 19,679 |
Trim | 540i |
Stock # | NWX60230 |
VIN | WBA53BJ00NWX60230 |
Exterior Color | Phytonic Blue Metallic |
Interior Color | Canberra Beige |
Drivetrain | RWD |
- Price
- $44,100

Mileage | 28,332 |
Trim | 430i xDrive |
Stock # | XP00604 |
VIN | WBA43AT01NCH97780 |
Exterior Color | Arctic Race Blue Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $44,708

Mileage | 44,155 |
Trim | sDrive40i |
Stock # | N9J14265 |
VIN | 5UXCR4C02N9J14265 |
Exterior Color | Mineral White Metallic |
Interior Color | Canberra Beige |
Drivetrain | RWD |
- Price
- $46,300

Mileage | 25,830 |
Trim | M240i |
Stock # | X03135A |
VIN | 3MW53CM09N8C50825 |
Exterior Color | Black Sapphire Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $46,499

Mileage | 29,606 |
Trim | M40i |
Stock # | N9K71735 |
VIN | 5UX83DP06N9K71735 |
Exterior Color | Brooklyn Gray Metallic |
Interior Color | Tacora Red |
Drivetrain | AWD |
- Price
- $47,489

Mileage | 65,014 |
Trim | xDrive40i |
Stock # | PF6750 |
VIN | 5UXCW2C07N9K25634 |
Exterior Color | Tanzanite Blue Ii Metallic |
Interior Color | Cognac |
Drivetrain | AWD |
- Price
- $51,252

Mileage | 23,039 |
Trim | 740i |
Stock # | NCG77538 |
VIN | WBA7T2C04NCG77538 |
Exterior Color | Carbon Black Metallic |
Interior Color | Black |
Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.