28 vehicles found
- Price
- $15,000

Mileage | 85,596 |
Trim | Club |
Stock # | U2399A |
VIN | JM1NDAC78G0107235 |
Exterior Color | Arctic White |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $26,907

Mileage | 60,099 |
Trim | Unlimited Sport Altitude |
Stock # | C3546 |
VIN | 1C4HJXDN8LW146775 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $27,000

Mileage | 35,393 |
Trim | Willys Freedom Edition |
Stock # | K1484 |
VIN | 1C6HJTAG7ML557593 |
Exterior Color | Sarge Green Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $27,400

Mileage | 50,574 |
Trim | |
Stock # | K1465 |
VIN | 1C4GJXAN9MW691689 |
Exterior Color | Granite Crystal Metallic Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $31,919

Mileage | 43,968 |
Trim | Unlimited Sahara |
Stock # | E7813 |
VIN | 1C4HJXEN3LW221381 |
Exterior Color | Bikini Pearlcoat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $33,000

Mileage | 15,217 |
Trim | 45 S line Premium Plus |
Stock # | LM3084 |
VIN | WAUEAAF41RN002534 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | quattro |
- Price
- $36,500

Mileage | 31,982 |
Trim | Unlimited Sahara Altitude |
Stock # | K1482 |
VIN | 1C4HJXEG4MW646434 |
Exterior Color | Sting-gray Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
- MSRP
- $46,940
- Discount
- - $7,000
- Price
- $39,940

Mileage | |
Trim | Big Bend |
Stock # | 246008 |
VIN | 1FMDE7AH9RLB52379 |
Exterior Color | Cactus Gray |
Interior Color | Dark Gray W/Black Onyx |
Drivetrain |
- MSRP
- $44,220
- Discount
- - $4,220
- Price
- $40,000

Mileage | |
Trim | Big Bend |
Stock # | 249155 |
VIN | 1FMDE7AH3RLB16753 |
Exterior Color | Blue Metallic |
Interior Color | Sandstone W/Black Onyx |
Drivetrain |
- Price
- $41,998

Mileage | 10,145 |
Trim | Premium Plus |
Stock # | LN012734 |
VIN | WAUENAF4XLN012734 |
Exterior Color | Mythos Black Metallic |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $46,375
- Price
- $42,777

Mileage | 10,501 |
Trim | Premium Plus |
Stock # | MA069492 |
VIN | WAUBBAF45MA069492 |
Exterior Color | Ibis White |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $44,100

Mileage | 28,332 |
Trim | 430i xDrive |
Stock # | XP00604 |
VIN | WBA43AT01NCH97780 |
Exterior Color | Arctic Race Blue Metallic |
Interior Color | Black |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.